Division 87 2009 Softball Schedule
Note: All Games are double headers beginning at 1:30PM
| Date | Opponent | Location | Result | Record |
|---|---|---|---|---|
| April 5 | Division 1 | 2501 Bath Road, Bristol | L 4-2, W 6-0 | 1-1 |
| April 12 | No Game (Happy Easter) | |||
| April 19 | Division 17 B | Home* | W 32-2, W 21-2 | 3-1 |
| April 26 | Division 6 A | Home* | L 13-9, L 9-8 | 3-3 |
| May 10 | No Game (Mother's Day) | |||
| May 17 | Division 61 A | Holme & Academy | W 5-1, W 14-7 | 5-3 |
| May 24 | No Game (Memorial Day) | |||
| May 31 | Division 4 | Roosevelt Blvd & Conwell | L 8-7, L 8-2 | 5-5 |
| June 7 | Division 88 | Home | L 12-10, L 7-0 | 5-7 |
| June 14 | Division 39 | Unruh & Cottage | W 9-8, L 14-7 | 6-8 |
| June 21 | **Division B1 (Bristol) | 2501 Bath Road, Bristol | W 10-7 | 7-8 |
| June 28 | Div 88 (Qtr-Final) | Boyle Rec | W 18-17 | 8-8 |
| July 5 | Happy Birthday USA! | |||
| July 12 | Divs 17A (Semi-Final) | Comly & Thorton | ||
| July 19 | Championship | TBD | ||
|
* Home games are played at Whitehall Park, Resort and Spa (Wakeling and Worth Sts) ** - Playoff Game |
||||
2009 AOH Softball Final Standings
|
Harp Division |
Shamrock Division |
|||||||||
| Team | W | L | % | GB | Team | W | L | % | GB | |
| **Div 88 | 12 | 2 | .857 | --- | **Div 17A | 12 | 2 | .857 | --- | |
| **Div 4 | 10 | 4 | .714 | 2.0 | **Div 39 | 9 | 5 | .643 | 3.0 | |
| *Div 6A | 9 | 5 | .643 | 3.0 | *Div 40 | 8 | 6 | .571 | 4.0 | |
| *Div B1 | 7 | 7 | .500 | 5.0 | *Div 5 | 7 | 7 | .500 | 5.0 | |
| *Div 87 | 6 | 8 | .429 | 6.0 | *Div 6B | 7 | 7 | .500 | 5.0 | |
| *Div 61A | 3 | 11 | .214 | 9.0 | *Div 25 | 4 | 10 | .286 | 8.0 | |
| Div 17B | 1 | 13 | .071 | 11.0 | Div 61B | 3 | 11 | .214 | 9.0 | |
* - Qualified for playoffs
** - First round playoff bye